Showing 54 of 54 MIME types
| Extension | MIME Type | Copy |
|---|---|---|
.jpg | image/jpeg | |
.jpeg | image/jpeg | |
.png | image/png | |
.gif | image/gif | |
.webp | image/webp | |
.svg | image/svg+xml | |
.ico | image/x-icon | |
.bmp | image/bmp | |
.tiff | image/tiff | |
.avif | image/avif | |
.html | text/html | |
.htm | text/html | |
.css | text/css | |
.js | text/javascript | |
.json | application/json | |
.xml | application/xml | |
.pdf | application/pdf | |
.txt | text/plain | |
.csv | text/csv | |
.md | text/markdown | |
.doc | application/msword | |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
.xls | application/vnd.ms-excel | |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
.ppt | application/vnd.ms-powerpoint | |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
.mp3 | audio/mpeg | |
.wav | audio/wav | |
.ogg | audio/ogg | |
.m4a | audio/mp4 | |
.flac | audio/flac | |
.aac | audio/aac | |
.webm | audio/webm | |
.mp4 | video/mp4 | |
.webm | video/webm | |
.avi | video/x-msvideo | |
.mov | video/quicktime | |
.mkv | video/x-matroska | |
.wmv | video/x-ms-wmv | |
.zip | application/zip | |
.rar | application/vnd.rar | |
.7z | application/x-7z-compressed | |
.tar | application/x-tar | |
.gz | application/gzip | |
.woff | font/woff | |
.woff2 | font/woff2 | |
.ttf | font/ttf | |
.otf | font/otf | |
.eot | application/vnd.ms-fontobject | |
.wasm | application/wasm | |
.bin | application/octet-stream | |
.exe | application/x-msdownload | |
.dmg | application/x-apple-diskimage | |
.iso | application/x-iso9660-image |
About MIME Types:
MIME (Multipurpose Internet Mail Extensions) types identify the format of files and content. They are used in HTTP headers (Content-Type), email attachments, and file handling. The format is type/subtype.