Quick lookup:
Port Ranges
Well-known(0-1023)
System/privileged portsRegistered(1024-49151)
User/registered portsDynamic(49152-65535)
Private/ephemeral ports| Port | Service |
|---|---|
| 20 | FTP Data |
| 21 | FTP Control |
| 22 | SSH |
| 23 | Telnet |
| 25 | SMTP |
| 53 | DNS |
| 80 | HTTP |
| 110 | POP3 |
| 143 | IMAP |
| 443 | HTTPS |
| 445 | SMB |
| 465 | SMTPS |
| 587 | SMTP |
| 993 | IMAPS |
| 995 | POP3S |
| 1433 | MSSQL |
| 1521 | Oracle |
| 3306 | MySQL |
| 3389 | RDP |
| 5432 | PostgreSQL |
| 5900 | VNC |
| 6379 | Redis |
| 8080 | HTTP Alt |
| 8443 | HTTPS Alt |
| 27017 | MongoDB |
Note: This tool provides information about common port assignments. Actual port usage may vary. For security scanning, use dedicated network tools with proper authorization.